Hangaia i Haina Korekore Honed Seamless
Whakataki Hua
Ko nga kaihanga ngongo honing kounga teitei a Hainamana, nga ngongo whakakoi i nga momo whakaritenga me nga rawa, ngongo hinu rango.Tautokohia nga whakaritenga tukatuka me te whakarato ki a koe nga mahi whakangao katoa.Ka taea te tapahi mo te hokohoko me te hoko katoa.Whakaritea te hanga kia rite ki o hiahia rereke.
Whakaahuatanga Hua
Ingoa | ngongo Honed | |||
Paerewa | DIN2391, EN10305, ASTM A519, GB/T 3639-200 aha atu | |||
Rauemi | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Te maimoatanga wera | BK+S | |||
Whakatakotoranga | Taonero o waho(mm) | Taonero o roto(mm) | ||
40-480mm | 30-400mm | |||
Whakaaetanga ID | H8-H9 | |||
Te roa | Roa Pumau, Roa Random(3–9m) hei tono a nga kaihoko | |||
Te tika | 0.5-1/1000 | |||
Te taratara ID | RA 0.1-0.8micron(mōrahi) | |||
Hangarau | Whakahonoretia me te SRB(KORERO ME ROLLER BURNISHED) | |||
Te whānuitanga | Ngongo whakakororia mo te rango waipēhi, te warou hurihuri, te miihini werohanga |
Whakaatu Hua
Whakatakotoranga Hangarau
Koeke maitai | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Koeke maitai | Rm Mpa | ReH Mpa | Te whakaroa | ka mutu te makariri Rm Mpa | matao oti Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Tikanga mahi | awhe | ID | H8 | H9 | H10 |
matao unu | 25-250 | 30-50 | +0.0390 | +0.0620 | +0.1000 |
matao okeoke | 25-150 | 50-80 | +0.0460 | +0.0740 | +0.1200 |
matao unu-honed | 40-250 | 80-120 | +0.0540 | +0.0870 | +0.1400 |
matao unu-SRB | 50-250 | 120-180 | +0.0630 | +0.1000 | +0.1600 |
matao unuhia -polished | 40-250 | 180-250 | +0.0720 | +0.1150 | +0.1850 |
matao-pooro-SRB | 50-250 | i te mea e hiahiatia ana | i te mea e hiahiatia ana | i te mea e hiahiatia ana | i te mea e hiahiatia ana |
Tuhia to korero ki konei ka tukuna mai ki a matou